«

»

Oct
03

Huxford Trophy Results 2011

The club held its annual “Huxford Trophy” Competition on 26th September 2011. The results are listed below.
Congratulations to the winners.

Member
Prints

Member
PDI
No Seq


No Seq

370 1 Waiting for recovery 7.5
370 1 Rainbow Watches 7.5
370 2 Stars and Stripes 9.0
370 2 Resting Post 8.5
398 1 Cool Cat 7.5
421 1 Mushroom 9.5
398 2 Titchfield Abbey 7.5
421 2 Windbreak 7.5
422 1 The Garden gate 7.0
422 1 A Stack of Kids 7.0
439 1 French Reflections 8.0
439 1 Powered Up 8.0
469 1 Smile for Grandpa 8.5
439 2 Camargue Horse 7.0
469 2 A Farmers Lot 7.0
469 1 Poppy Fields Alresford 9.0
474 1 Tyne Bridge, Newcastle 7.5
469 2 Cooling Down 8.0
474 2 Newcastle Architecture 7.0
473 1 Versailles Fountain 7.0
476 1 Squirrel Nutkin 8.5
473 2 I Don’t Eat my Crusts 7.0
476 2 Greek Church 8.0
474 1 Wendy 7.0
478 1 Autumn Sunset 9.5
474 2 Sea Venom in 25 Snaps 7.5
478 2 Just a Weed 8.0
476 1 Damp Track 7.5
481 1 Start Point Lighthouse 8.0
476 2 Candlelight 8.0
481 2 Grasses 9.5
481 1 Antique Gas Light 8.0
493 1 Puffin with Catch 9.0
481 2 Chateau Montreuil-Bellay 6.5
493 2 Eagle Owl in Flight 7.5
493 1 Another Late Night 10.0
515 1 Me and my Teddy 8.0
493 2 Tiger at Sunset 7.5
515 2 Avon View, Warwick 7.0
512 1 Benedictine Monastry 7.5
521 1 Waterfall 8.5
512 2 Across the Dunes 7.0
521 2 Empties 7.5
515 1 Isle Of Mull from Oban 9.5
523 1 Stairway to Heaven 7.5
515 2 Is That Me Down There ? 7.5
523 2 Gateway 8.0
531 1 Plane Sky 7.5
532 1 The Colour of Peace 7.5
531 2 Lonely Tree 7.5
532 2 Gate to the Black Stuff 10.0
532 1 Camp Splash Crown 8.0
533 1 Sunrise 7.5
532 2 Up, Up and Away 9.0
533 2 Spitfire 7.0
534 1 The Young Stag 7.0
534 1 The Seeds of time) 8.0
534 2 Take Off Run 7.0
534 2 Deer at Sevenoaks           7.0
535 1 Blissful Innocence 6.0
536 1 Bauhinia – Orchid Tree 8.0
535 2 The Colour Purple 6.0





538 1 L’ile Aux Serpents 7.5





538 2 Robin Hood At Night 7.5
Share (http://www NULL.addtoany NULL.com/share_save)

Leave a Reply

Your email address will not be published.

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Spam Protection by WP-SpamFree